The Expo Hall, allowing for 85 booths, was a central hub of activity for Women Deliver 2010. During and in between sessions, vistors to the Expo Hall viewed key players within both the non-profit and corporate sectors.
| Organization | Booth # |
| Academy for Educational Development (AED) | 416 |
| African Medical & Research Foundation (AMREF) | 218 |
| Amnesty International, the Center for Reproductive Rights, and the International Initiative on Maternal Mortality and Human Rights | 316 |
| Averting Maternal Death and Disability (AMDD) | 310 |
| Bayer HealthCare Pharmaceuticals | 221, 320 |
| Burnet Institute on Behalf of the Women’s and Children’s Health Knowledge Hub | 307 |
| CARE | 114 |
| CDC Division of Reproductive Health | 321 |
| Center for Health and Gender Equity (CHANGE) | 308 |
| CORE Group | 217 |
| Countdown to 2015 Maternal, Newborn & Child Survival | 301 |
| Elizabeth Glaser Pediatric AIDS Foundation | 412 |
| EngenderHealth | 311 |
| Family Care International | 200 |
| Family Health International (FHI) | 404 |
| GAVI Alliance | 409 |
| Guttmacher Institute | 306 |
| HealthRight International (Courtesy of Pfizer) | 107 |
| Immpact/Ipact | 215 |
| Institute for Reproductive Health, Georgetown University | 411 |
| International Budget Partnership (IBP) | 112 |
| International Confederation of Midwives | 414 |
| International HIV/AIDS Alliance | 212 |
| International Partnership for Microbicides | 313 |
| International Planned Parenthood Federation | 315, 317 |
| IntraHealth International | 415 |
| Ipas | 202 |
| Jhpiego | 319 |
| Laerdal Medical | 318 |
| Marie Stopes International | 314 |
| Maternova (Courtesy of QIAGEN) | 207 |
| Midwives for Haiti | 110 |
| Nordic Governments and Swedish International Development Cooperation Agency (Sida) | 401, 403, 405, 407 |
| Novo Nordisk | 214 |
| Partnership for Maternal, Newborn & Child Health | 400 |
| PATH | 402 |
| Pathfinder International | 204 |
| Pfizer Inc. | 206, 208 |
| Population Council | 406 |
| Population Reference Bureau | 213 |
| Population Services International (PSI) | 410 |
| Positive Deviance Initiative | 413 |
| PRONTO2 International | 120 |
| Public Health Agency of Canada Maternal & Child Health | 309 |
| QIAGEN | 303, 305 |
| Save the Children | 121 |
| Save the Mothers | 118 |
| The RAISE Initiative | 312 |
| UCSF Bixby Center for Global Reproductive Health and Empowerment | 220 |
| UNFPA, United Nations Population Fund | 201, 203, 205, 300, 302, 304 |
| United Nations Foundation | 102 |
| U.S. Agency for International Development | 209, 211 |
| Vestergaard Frandsen | 100 |
| VSI, Venture Strategies Innovations | 408 |
| The World Bank | 108 |
| World Health Organization | 101, 103, 105 |
| World Population Foundation | 219 |
